- 5 DEC 1861 – Birth – ; Piqua, Miami, Ohio
- ABT 1902 – Death –
- 1870 – Residence – Residence Post Office: Piqua ; Piqua Ward 2, Miami, Ohio, USA
- 1880 – Residence – Marital Status: Single; Relation to Head: Son ; Piqua, Miami, Ohio, USA
- 1888 – Residence – ; Sioux City, Iowa, USA
- 1900 – Residence – Marital Status: Widowed; Relation to Head of House: Son ; Piqua Ward 2, Miami, Ohio, USA
- 2 JUN 1900 – Occupation –
- 1870 – Residence – Residence Post Office: Piqua ; Piqua Ward 2, Miami, Ohio, USA
- 1880 – Residence – Marital Status: Single; Relation to Head: Son ; Piqua, Miami, Ohio, USA
- 1888 – Residence – ; Sioux City, Iowa, USA
- 1900 – Residence – Marital Status: Widowed; Relation to Head of House: Son ; Piqua Ward 2, Miami, Ohio, USA
PARENT (M) Joseph Heinrich Hemsteger | |||
Birth | 21 JAN 1822 | Alt. Schermbeck, Germany | |
Death | 8 MAR 1890 | Piqua, Miami, Ohio | |
Marriage | 22 AUG 1852 | to Theresia Dobmeyer at Hamilton, Ohio, USA | |
Father | Joseph Hemsteger | ||
Mother | Anna Catharina Schulte-Lohe | ||
PARENT (F) Theresia Dobmeyer | |||
Birth | 11 MAY 1833 | Leysau Bayern Germany | |
Death | 29 AUG 1902 | Piqua, Miami, Ohio, USA | |
Marriage | 22 AUG 1852 | to Joseph Heinrich Hemsteger at Hamilton, Ohio, USA | |
Father | John Dobmeyer | ||
Mother | Barbara Dobmeyer | ||
CHILDREN | |||
M | John Bernard (Benjamin) Hemsteger | ||
Birth | 5 DEC 1861 | Piqua, Miami, Ohio | |
Death | ABT 1902 | ||
Marriage | 1 SEP 1889 | to Carrie Eliza Jenkinson at Woodbury, Iowa, USA | |
M | Edward Francis Hemsteger | ||
Birth | 21 JAN 1866 | Piqua, Miami, Ohio | |
Death | 28 OCT 1923 | Columbus, Franklin, Ohio, USA | |
Marriage | 29 MAY 1889 | to Philomena (Minnie) Besanceney at Piqua, Miami, Ohio | |
Marriage | 1894 | to Philomena (Minnie) Besanceney | |
F | Louisa Hemsteger | ||
Birth | 31 JAN 1864 | Piqua, Miami, Ohio, USA | |
Death | 1 MAY 1918 | Colombus, Franklin County, Ohio, USA | |
F | Margaret Mary Hemsteger | ||
Birth | 20 JUN 1875 | Piqua, Miami, Ohio, USA | |
Death | 16 DEC 1948 | Piqua, Miami, Ohio, USA | |
Marriage | 16 JUN 1907 | to Amos A Ferman at Montgomery, Ohio, USA | |
F | Clara Marie Hemsteger | ||
Birth | 7 MAR 1869 | Piqua, Miami, Ohio, USA | |
Death | 16 AUG 1919 | Columbus, Franklin, Ohio, USA | |
Marriage | 25 SEP 1899 | to Michael John Kramer at Piqua, Miami, Ohio | |
F | Mary Anna Hemsteger | ||
Birth | JUN 1871 | Piqua, Miami County, Ohio, United States of America | |
Death | 22 NOV 1955 | Piqua, Miami, Ohio, USA | |
Marriage | 12 JAN 1902 | to John F. Alexander at Montgomery, Ohio, USA | |
M | Anthony Michael Hemsteger | ||
Birth | 19 SEP 1867 | Piqua, Miami, Ohio | |
Death | 21 SEP 1867 | Piqua, Miami, Ohio | |
M | Anthony John Hemsteger | ||
Birth | 3 APR 1877 | Piqua, Miami, Ohio, USA | |
Death | 15 JUL 1953 | Lebanon, Warren, Ohio, USA | |
Marriage | 18 APR 1896 | to Florence Margaret Fristoe at St. Marys, Auglaize, Ohio | |
M | Joseph M. A. Hemsteger | ||
Birth | 3 NOV 1854 | Reading, Hamilton, Ohio, USA | |
Death | 20 JUL 1892 | Ishpeming, Marquette, Michigan, USA | |
Marriage | 12 JUN 1879 | to Mary J Mara at Faulkner, Arkansas, United States | |
M | Alphonsa Hemsteger | ||
Birth | 1 MAR 1856 | Reading, Hamilton, Ohio, USA | |
Death | 14 JUL 1864 | Piqua, Miami, Ohio, USA | |
F | Rosa Hemsteger | ||
Birth | 11 MAY 1858 | Piqua, Miami, Ohio, USA | |
Death | 5 AUG 1948 | Dayton, Montgomery, Ohio, USA | |
F | Frances Barbara Hemsteger | ||
Birth | 11 MAR 1860 | Piqua, Miami, Ohio, USA | |
Death | 12 JUL 1864 | Piqua, Miami, Ohio, USA |
PARENT (M) John Bernard (Benjamin) Hemsteger | |||
Birth | 5 DEC 1861 | Piqua, Miami, Ohio | |
Death | ABT 1902 | ||
Marriage | 1 SEP 1889 | to Carrie Eliza Jenkinson at Woodbury, Iowa, USA | |
Father | Joseph Heinrich Hemsteger | ||
Mother | Theresia Dobmeyer | ||
PARENT (F) Carrie Eliza Jenkinson | |||
Birth | ABT 1865 | Oconomowoc, Waukesha, Wisconsin, USA | |
Death | |||
Marriage | 1 SEP 1889 | to John Bernard (Benjamin) Hemsteger at Woodbury, Iowa, USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S39] | Ancestry.com, 1900 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data – United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18) |
[S572] | Ancestry.com, Iowa, Marriage Records, 1880-1940 (Ancestry.com Operations, Inc.) |
[S38] | Ancestry.com, 1870 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2003.Original data – 1870. United States. Ninth Census of the United States, 1870. Washington, D.C. National Archives and Records Administration. M593, RG29, 1,761 rolls.Minnesota. Minnesota) |
[S47] | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1880 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2005. 1880 U.S. Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve, Inc. All rights reserved. All use is subject to the limited) |
[S540] | Ancestry.com, U.S. City Directories, 1821-1989 (Ancestry.com Operations, Inc.) |
[S465] | Twelfth Census of the United States Population Schedule, Record Type: Federal Population Schedule, Household: Theresia Hemsteger, Record Info: Washington Township, City of Piqua, Miami County, Ohio, ED 92, Sheet 2A, Film: Microfilm Publication T623, Roll 1 (National Archives, Washington, DC, 1900) |
1 John Bernard (Benjamin) Hemsteger b: 5 DEC 1861 d: ABT 1902
+ Carrie Eliza Jenkinson b: ABT 1865