- 5 SEP 1824 – Birth – ; Altschermbeck, Wesel, North Rhine-Westphalia, Germany
- 6 SEP 1824 – Baptism – ; Sankt Ludgerus Roemisch-Katholische Zivilstand, Altschermbeck, Westfalen, Prussia
- 4 SEP 1850 – Census – ; Twin Township, Preble, Ohio
- 25 AUG 1903 – Death – ; Piqua, Miami County, Ohio, United States of America
- 1849 – Immigration –
- 1850 – Residence – ; Twin, Preble, Ohio, USA
- 1860 – Residence – Residence Post Office: Piqua ; Piqua, Miami, Ohio, USA
- 1870 – Residence – Residence Post Office: Piqua ; Piqua Ward 2, Miami, Ohio
- 1875 – Residence – ; Ohio, USA
- 1880 – Residence – Marital Status: Married; Relation to Head: Self ; Piqua, Miami, Ohio, USA
- 1900 – Residence – ; Piqua Ward 3, Miami, Ohio
- 1849 – Arrival –
- 1880 – Biographical Sketch – History of Miami Co. Published by W. H. Beers
- 11 JUL 1870 – Occupation – merchant tailor
- 7 JUN 1900 – Occupation – tailor ; Piqua, Miami, Ohio
- 1850 – Residence – ; Twin, Preble, Ohio, USA
- 1860 – Residence – Residence Post Office: Piqua ; Piqua, Miami, Ohio, USA
- 1870 – Residence – Residence Post Office: Piqua ; Piqua Ward 2, Miami, Ohio
- 1875 – Residence – ; Ohio, USA
- 1880 – Residence – Marital Status: Married; Relation to Head: Self ; Piqua, Miami, Ohio, USA
- 1900 – Residence – ; Piqua Ward 3, Miami, Ohio
PARENT (M) Joseph Hemsteger | |||
Birth | JAN 1792 | Altschermbeck, Westfalen, Preußen, Germany | |
Death | 23 JUL 1833 | Altschermbeck, Westfalen, Preußen, Germany | |
Marriage | 25 NOV 1818 | to Anna Catharina Schulte-Lohe at Sankt Ludgerus Roemisch-Katholische Zivilstand, Altschermbeck, Westfalen, Prussia | |
Father | Living | ||
Mother | Living | ||
PARENT (F) Anna Catharina Schulte-Lohe | |||
Birth | 1791 | Altschermbeck, Westfalen, Prussia | |
Death | |||
Marriage | 25 NOV 1818 | to Joseph Hemsteger at Sankt Ludgerus Roemisch-Katholische Zivilstand, Altschermbeck, Westfalen, Prussia | |
Father | Bernardus Schulte Lohe | ||
Mother | Living | ||
CHILDREN | |||
M | Johann Frederich Hemsteger | ||
Birth | 5 SEP 1824 | Altschermbeck, Wesel, North Rhine-Westphalia, Germany | |
Death | 25 AUG 1903 | Piqua, Miami County, Ohio, United States of America | |
Marriage | 19 JUN 1849 | to Barbara Neuman at West Alexandria, Preble, Ohio | |
M | Johann Bernard (Rev) Hemsteger | ||
Birth | 23 SEP 1827 | Alt. Schermbeck, Germany | |
Death | 18 OCT 1878 | Columbus, Franklin, Ohio | |
F | Anna Johanna Catharina (Sr Mary Ligouri) Hemsteger | ||
Birth | 28 DEC 1829 | Alt. Schermbeck, Germany | |
Death | 16 APR 1897 | Washington, DC | |
F | Anna Gertrud Hemsteger | ||
Birth | 23 DEC 1819 | Alt. Schermbeck, Germany | |
Death | |||
M | Joseph Heinrich Hemsteger | ||
Birth | 21 JAN 1822 | Alt. Schermbeck, Germany | |
Death | 8 MAR 1890 | Piqua, Miami, Ohio | |
Marriage | 22 AUG 1852 | to Theresia Dobmeyer at Hamilton, Ohio, USA |
PARENT (M) Johann Frederich Hemsteger | |||
Birth | 5 SEP 1824 | Altschermbeck, Wesel, North Rhine-Westphalia, Germany | |
Death | 25 AUG 1903 | Piqua, Miami County, Ohio, United States of America | |
Marriage | 19 JUN 1849 | to Barbara Neuman at West Alexandria, Preble, Ohio | |
Father | Joseph Hemsteger | ||
Mother | Anna Catharina Schulte-Lohe | ||
PARENT (F) Barbara Neuman | |||
Birth | 8 MAY 1832 | Coburg, Stadtkreis Coburg, Bavaria (Bayern), Germany | |
Death | 20 FEB 1889 | Piqua, Miami County, Ohio, United States of America | |
Marriage | 19 JUN 1849 | to Johann Frederich Hemsteger at West Alexandria, Preble, Ohio | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S38] | Ancestry.com, 1870 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2003.Original data – 1870. United States. Ninth Census of the United States, 1870. Washington, D.C. National Archives and Records Administration. M593, RG29, 1,761 rolls.Minnesota. Minnesota) |
[S39] | Ancestry.com, 1900 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data – United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18) |
[S542] | Ancestry.com, U.S., Find A Grave Index, 1600s-Current (Ancestry.com Operations, Inc.) |
[S591] | Ancestry.com, Michigan, Death Records, 1867-1950 (Ancestry.com Operations, Inc.) |
[S47] | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1880 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2005. 1880 U.S. Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve, Inc. All rights reserved. All use is subject to the limited) |
[S541] | Ancestry.com, 1860 United States Federal Census (Ancestry.com Operations, Inc.) |
[S551] | Ancestry.com, 1850 United States Federal Census (Ancestry.com Operations, Inc.) |
[S581] | Ancestry.com, Germany, Select Births and Baptisms, 1558-1898 (Ancestry.com Operations, Inc.) |
[S197] | Seventh Census of the United States, Record Type: U.S. Federal Census, Household: John Hemsteger, Record Info: Preble County, Ohio, Twin Township Page 441, Film Number: Microfilm Publication M432, Roll 724 (September 4, 1850) |
[S308] | John Hemsteger 1900 Federal Population Census, Record Type: Federal Population Census, Household: John Hemsteger, Record Info: Ohio, Miami County, Piqua City, ED 93, Sheet 8 B, Film: T623, Roll #1305 (1900) |
[S612] | Ancestry.com, Ohio, Compiled Census and Census Substitutes Index, 1790-1890 (Ancestry.com Operations Inc) |
[S540] | Ancestry.com, U.S. City Directories, 1821-1989 (Ancestry.com Operations, Inc.) |
[S201] | Ninth Census of the United States, Record Type: Federal Census, Household: John Hemsteger, Record Info: Miami County, City of Piqua, 2nd Ward, Page 24, Film: M593 Roll 1244 (July 11, 1870) |
1 Johann Frederich Hemsteger b: 5 SEP 1824 d: 25 AUG 1903
+ Barbara Neuman b: 8 MAY 1832 d: 20 FEB 1889