- 3 APR 1877 – Birth – ; Piqua, Miami, Ohio, USA
- 18 JUL 1953 – Burial – ; Piqua, Miami County, Ohio, USA
- 15 JUL 1953 – Death – ; Lebanon, Warren, Ohio, USA
- 15 FEB 1946 – Retirement – ; Piqua, Miami, Ohio, United States
- 1880 – Residence – Marital Status: Single; Relation to Head: Son ; Piqua, Miami, Ohio, USA
- 1900 – Residence – Marital Status: Married; Relation to Head of House: Head ; Piqua Ward 2, Miami, Ohio, USA
- 1909 – Residence – ; Piqua, Ohio, USA
- 1910 – Residence – ; Piqua Ward 1, Miami, Ohio
- 12 SEP 1918 – Residence – ; Middletown, Butler, Ohio
- 1920 – Residence – Marital Status: Married; Relationship: Head ; Middletown Ward 2, Butler, Ohio, USA
- 1930 – Residence – ; Middletown, Butler, Ohio
- 1935 – Residence – ; Middletown, Butler, Ohio
- 1 APR 1940 – Residence – Marital Status: Married; Relation to Head of House: Lodger ; Middletown, Butler, Ohio, USA
- 12 SEP 1918 – Milit-RegI – ; Middletown, Butler, Ohio
- 1919 – Biographical Sketch – Memoirs of the Miami Valley, Robert O.Law Company, Chicago, 1919
- 17 JUL 1953 – Obituary for Anthony J – ; Dayton, Ohio
- 2 JUN 1900 – Occupation – ; Piqua, Miami, Ohio
- 21 APR 1910 – Occupation – ; Piqua, Miami, Ohio
- 12 SEP 1918 – Occupation – superintendent at the Armco Central steel mill.
- 3 JAN 1920 – Occupation – superintendent at a steel mill
- 5 APR 1930 – Occupation – superintendent of steel mill
- 1880 – Residence – Marital Status: Single; Relation to Head: Son ; Piqua, Miami, Ohio, USA
- 1900 – Residence – Marital Status: Married; Relation to Head of House: Head ; Piqua Ward 2, Miami, Ohio, USA
- 1909 – Residence – ; Piqua, Ohio, USA
- 1910 – Residence – ; Piqua Ward 1, Miami, Ohio
- 12 SEP 1918 – Residence – ; Middletown, Butler, Ohio
- 1920 – Residence – Marital Status: Married; Relationship: Head ; Middletown Ward 2, Butler, Ohio, USA
- 1930 – Residence – ; Middletown, Butler, Ohio
- 1935 – Residence – ; Middletown, Butler, Ohio
- 1 APR 1940 – Residence – Marital Status: Married; Relation to Head of House: Lodger ; Middletown, Butler, Ohio, USA
PARENT (M) Joseph Heinrich Hemsteger | |||
Birth | 21 JAN 1822 | Alt. Schermbeck, Germany | |
Death | 8 MAR 1890 | Piqua, Miami, Ohio | |
Marriage | 22 AUG 1852 | to Theresia Dobmeyer at Hamilton, Ohio, USA | |
Father | Joseph Hemsteger | ||
Mother | Anna Catharina Schulte-Lohe | ||
PARENT (F) Theresia Dobmeyer | |||
Birth | 11 MAY 1833 | Leysau Bayern Germany | |
Death | 29 AUG 1902 | Piqua, Miami, Ohio, USA | |
Marriage | 22 AUG 1852 | to Joseph Heinrich Hemsteger at Hamilton, Ohio, USA | |
Father | John Dobmeyer | ||
Mother | Barbara Dobmeyer | ||
CHILDREN | |||
M | John Bernard (Benjamin) Hemsteger | ||
Birth | 5 DEC 1861 | Piqua, Miami, Ohio | |
Death | ABT 1902 | ||
Marriage | 1 SEP 1889 | to Carrie Eliza Jenkinson at Woodbury, Iowa, USA | |
M | Edward Francis Hemsteger | ||
Birth | 21 JAN 1866 | Piqua, Miami, Ohio | |
Death | 28 OCT 1923 | Columbus, Franklin, Ohio, USA | |
Marriage | 29 MAY 1889 | to Philomena (Minnie) Besanceney at Piqua, Miami, Ohio | |
Marriage | 1894 | to Philomena (Minnie) Besanceney | |
F | Louisa Hemsteger | ||
Birth | 31 JAN 1864 | Piqua, Miami, Ohio, USA | |
Death | 1 MAY 1918 | Colombus, Franklin County, Ohio, USA | |
F | Margaret Mary Hemsteger | ||
Birth | 20 JUN 1875 | Piqua, Miami, Ohio, USA | |
Death | 16 DEC 1948 | Piqua, Miami, Ohio, USA | |
Marriage | 16 JUN 1907 | to Amos A Ferman at Montgomery, Ohio, USA | |
F | Clara Marie Hemsteger | ||
Birth | 7 MAR 1869 | Piqua, Miami, Ohio, USA | |
Death | 16 AUG 1919 | Columbus, Franklin, Ohio, USA | |
Marriage | 25 SEP 1899 | to Michael John Kramer at Piqua, Miami, Ohio | |
F | Mary Anna Hemsteger | ||
Birth | JUN 1871 | Piqua, Miami County, Ohio, United States of America | |
Death | 22 NOV 1955 | Piqua, Miami, Ohio, USA | |
Marriage | 12 JAN 1902 | to John F. Alexander at Montgomery, Ohio, USA | |
M | Anthony Michael Hemsteger | ||
Birth | 19 SEP 1867 | Piqua, Miami, Ohio | |
Death | 21 SEP 1867 | Piqua, Miami, Ohio | |
M | Anthony John Hemsteger | ||
Birth | 3 APR 1877 | Piqua, Miami, Ohio, USA | |
Death | 15 JUL 1953 | Lebanon, Warren, Ohio, USA | |
Marriage | 18 APR 1896 | to Florence Margaret Fristoe at St. Marys, Auglaize, Ohio | |
M | Joseph M. A. Hemsteger | ||
Birth | 3 NOV 1854 | Reading, Hamilton, Ohio, USA | |
Death | 20 JUL 1892 | Ishpeming, Marquette, Michigan, USA | |
Marriage | 12 JUN 1879 | to Mary J Mara at Faulkner, Arkansas, United States | |
M | Alphonsa Hemsteger | ||
Birth | 1 MAR 1856 | Reading, Hamilton, Ohio, USA | |
Death | 14 JUL 1864 | Piqua, Miami, Ohio, USA | |
F | Rosa Hemsteger | ||
Birth | 11 MAY 1858 | Piqua, Miami, Ohio, USA | |
Death | 5 AUG 1948 | Dayton, Montgomery, Ohio, USA | |
F | Frances Barbara Hemsteger | ||
Birth | 11 MAR 1860 | Piqua, Miami, Ohio, USA | |
Death | 12 JUL 1864 | Piqua, Miami, Ohio, USA |
PARENT (M) Anthony John Hemsteger | |||
Birth | 3 APR 1877 | Piqua, Miami, Ohio, USA | |
Death | 15 JUL 1953 | Lebanon, Warren, Ohio, USA | |
Marriage | 18 APR 1896 | to Florence Margaret Fristoe at St. Marys, Auglaize, Ohio | |
Father | Joseph Heinrich Hemsteger | ||
Mother | Theresia Dobmeyer | ||
PARENT (F) Florence Margaret Fristoe | |||
Birth | 2 AUG 1879 | Sidney, Shelby County, Ohio, United States of America | |
Death | 7 JUN 1956 | Dayton, Montgomery County, Ohio, United States of America | |
Marriage | 18 APR 1896 | to Anthony John Hemsteger at St. Marys, Auglaize, Ohio | |
Father | Elijah Beery Fristoe | ||
Mother | Mary Olive Lawder | ||
CHILDREN | |||
M | Samuel Eugene Hemsteger | ||
Birth | 31 DEC 1898 | Piqua, Miami, Ohio | |
Death | 24 SEP 1972 | Detroit, Wayne, Michigan | |
Marriage | 11 OCT 1924 | to Margarete Henrietta Augusta Kolbe at Mount Clemens, Macomb, Michigan |
[S505] | Anthony Hemsteger, Record of Birth |
[S154] | Anthony John Hemsteger – World War I Draft Registration Card: Anthony John Hemsteger – World War I Draft Registration Card, Record Info: Middletown, Butler, Ohio, M1509 Roll OH24 |
[S44] | Ancestry.com, 1910 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2006. For details on the contents of the film numbers, visit the following NARA web page: NARA.Original data – United States of America, Bureau of the Census. Thirteenth Census of the United) |
[S529] | Ancestry.com, Ohio, Births and Christenings Index, 1800-1962 (Online publication – Provo, UT, USA: Ancestry.com Operations, Inc., 2011.Original data – “Ohio Births and Christenings, 1821-1962.” Index. FamilySearch, Salt Lake City, Utah, 2009, 2011. Index entries derived from digital copies of original and compiled re) |
[S45] | Ancestry.com, World War I Draft Registration Cards, 1917-1918 (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2005.Original data – United States, Selective Service System. World War I Selective Service System Draft Registration Cards, 1917-1918. Washington, D.C.: National Archives and Records Admini) |
[S43] | Ancestry.com, 1930 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2002.Original data – United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1930. T626,) |
[S542] | Ancestry.com, U.S., Find A Grave Index, 1600s-Current (Ancestry.com Operations, Inc.) |
[S42] | Ancestry.com, 1920 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2009. Images reproduced by FamilySearch. For details on the contents of the film numbers, visit the following NARA web page: NARA. Note: Enumeration Districts 819-839 on roll 323 (Chicago C) |
[S39] | Ancestry.com, 1900 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data – United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18) |
[S546] | Ancestry.com, Web: Ohio, Find A Grave Index, 1787-2012 (Ancestry.com Operations, Inc.) |
[S528] | Ancestry.com, 1940 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations, Inc., 2012.Original data – United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627) |
[S614] | Ancestry.com, Newspapers.com Obituary Index, 1800s-current (Ancestry.com Operations Inc) |
[S47] | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1880 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2005. 1880 U.S. Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve, Inc. All rights reserved. All use is subject to the limited) |
[S474] | Anthony Hemsteger, Death Record |
[S479] | Anthony Hemsteger, Death Certificate |
[S684] | Newspapers.com – The Journal Herald – 17 Jul 1953 – Page 2 (The Journal Herald) |
[S540] | Ancestry.com, U.S. City Directories, 1821-1989 (Ancestry.com Operations, Inc.) |
[S307] | 1900 Federal Populationn Census, Record Type: Federal Population Census, Household: Anthony Hemsteger, Record Info: Ohio, Miami, Piqua City, ED 92, Sheet 1B, Film: T623, Roll #1305 (1900) |
[S310] | 1910 Federal Populationn Census, Record Type: Federal Population Census, Household: Anthony Hemsteger, Record Info: Ohio, Miami, Piqua City, Ward 1, Ed 126, Sheet 7A, Film: T624, Roll #1215 (1910) |
[S180] | 1920 Federal Populationn Census, Record Type: Federal Population Census, Household: Anthony Hemsteger, Record Info: Ohio,Butler County, Middletown City, Ed 53, Sheet 1A, Film: T625, Roll #1352 (1920) |
[S260] | 1930 Federal Population Census, Record Type: Federal Population Census, Household: Anthony Hemsteger, Record Info: Population Census, Middletown City, Butler County, Ohio ED 33, Sheet 5A, Film: T626, Roll #1754 (April 5, 1930) |
1 Anthony John Hemsteger b: 3 APR 1877 d: 15 JUL 1953
+ Florence Margaret Fristoe b: 2 AUG 1879 d: 7 JUN 1956
2 Samuel Eugene Hemsteger b: 31 DEC 1898 d: 24 SEP 1972
+ Margarete Henrietta Augusta Kolbe b: 13 NOV 1903 d: 21 MAR 1992
3 Donald Edwin Hemsteger b: 5 JAN 1926 d: 17 MAY 2018
+ Margaret Jean MacKay b: 7 NOV 1927 d: 18 AUG 2013
3 Thomas Lawder Hemsteger b: 5 DEC 1928 d: 9 JUL 1952
3 John David Hemsteger b: 23 AUG 1931 d: 20 JAN 2021
+ Living
4 Living
+ Living
4 Living
+ Living
4 Living
+ Living