- Jul 1885 – Birth – ; North Carolina, USA
- 1900 – Residence – Marital Status: Single; Relation to Head: Daughter ; Hectors Creek, Harnett, North Carolina, USA
- 1900 – Residence – Marital Status: Single; Relation to Head: Daughter ; Hectors Creek, Harnett, North Carolina, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Alice Sexton | |||
Birth | Jul 1885 | North Carolina, USA | |
Death |