- JAN 1852 – Birth – ; Ohio, USA
- 28 MAR 1923 – Death – ; Florida, USA
- 14 APR 1923 – Probate – ; St Johns, Florida, USA
- 1860 – Residence – Residence Post Office: Piqua ; Piqua, Miami, Ohio, USA
- 1870 – Residence – Residence Post Office: Piqua ; Piqua Ward 3, Miami, Ohio, USA
- 1880 – Residence – Marital Status: Single; Relation to Head: Daughter ; Piqua, Miami, Ohio, USA
- 1900 – Residence – Marital Status: Married; Relation to Head: Wife ; Mount Vernon, Jefferson, Illinois, USA
- 1910 – Residence – Marital Status: Married; Relation to Head of House: Wife ; MT Vernon Ward 1, Jefferson, Illinois, USA
- 1916 – Residence – ; St Augustine, Florida, USA
- 1860 – Residence – Residence Post Office: Piqua ; Piqua, Miami, Ohio, USA
- 1870 – Residence – Residence Post Office: Piqua ; Piqua Ward 3, Miami, Ohio, USA
- 1880 – Residence – Marital Status: Single; Relation to Head: Daughter ; Piqua, Miami, Ohio, USA
- 1900 – Residence – Marital Status: Married; Relation to Head: Wife ; Mount Vernon, Jefferson, Illinois, USA
- 1910 – Residence – Marital Status: Married; Relation to Head of House: Wife ; MT Vernon Ward 1, Jefferson, Illinois, USA
- 1916 – Residence – ; St Augustine, Florida, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Achsah Hathaway | ||
Birth | JAN 1852 | Ohio, USA | |
Death | 28 MAR 1923 | Florida, USA | |
Marriage | 16 FEB 1899 | to Samuel Reid Lawder at Iroquois, Illinois, USA |
PARENT (M) Samuel Reid Lawder | |||
Birth | 29 AUG 1826 | Ohio | |
Death | 12 NOV 1916 | Saint Augustine, St. Johns County, Florida, USA | |
Marriage | to Margaret Spence | ||
Marriage | 16 FEB 1899 | to Achsah Hathaway at Iroquois, Illinois, USA | |
Father | Frederick Lawder | ||
Mother | Margaret Reid | ||
PARENT (F) Achsah Hathaway | |||
Birth | JAN 1852 | Ohio, USA | |
Death | 28 MAR 1923 | Florida, USA | |
Marriage | 16 FEB 1899 | to Samuel Reid Lawder at Iroquois, Illinois, USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S590] | Ancestry.com, Illinois, County Marriage Records, 1800-1940 (Ancestry.com Operations, Inc.) |
[S44] | Ancestry.com, 1910 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2006. For details on the contents of the film numbers, visit the following NARA web page: NARA.Original data – United States of America, Bureau of the Census. Thirteenth Census of the United) |
[S38] | Ancestry.com, 1870 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2003.Original data – 1870. United States. Ninth Census of the United States, 1870. Washington, D.C. National Archives and Records Administration. M593, RG29, 1,761 rolls.Minnesota. Minnesota) |
[S47] | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1880 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2005. 1880 U.S. Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve, Inc. All rights reserved. All use is subject to the limited) |
[S39] | Ancestry.com, 1900 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data – United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18) |
[S541] | Ancestry.com, 1860 United States Federal Census (Ancestry.com Operations, Inc.) |
[S542] | Ancestry.com, U.S., Find A Grave Index, 1600s-Current (Ancestry.com Operations, Inc.) |
[S696] | Ancestry.com, Florida, Wills and Probate Records, 1810-1974 (Ancestry.com Operations, Inc.) |
[S540] | Ancestry.com, U.S. City Directories, 1821-1989 (Ancestry.com Operations, Inc.) |
1 Achsah Hathaway b: JAN 1852 d: 28 MAR 1923
+ Samuel Reid Lawder b: 29 AUG 1826 d: 12 NOV 1916