Facts
- 3 OCT 1875 – Birth – ; Piqua, Miami, Ohio
- 14 MAR 1896 – Death – ; Ohio, USA
- 1880 – Residence – Marital status: Single; Relation to Head of House: Son ; Sidney, Shelby, Ohio, USA
- 1 MAR 1885 – Residence – ; El Dorado, Butler, Kansas, USA
- 1880 – Residence – Marital status: Single; Relation to Head of House: Son ; Sidney, Shelby, Ohio, USA
- 1 MAR 1885 – Residence – ; El Dorado, Butler, Kansas, USA
Family Group Sheet – Child
PARENT (M) Elijah Beery Fristoe |
| Birth | 4 JUN 1849 | Hocking, Ohio |
Death | 23 MAY 1914 | Dayton, Montgomery, Ohio |
Marriage | 4 JUN 1874 | to Mary Olive Lawder at Piqua, Miami, Ohio |
Father | Charles Fristoe |
Mother | Ann Maria Beery |
PARENT (F) Mary Olive Lawder |
| Birth | 13 MAY 1853 | Ludlow, Kenton, Kentucky |
Death | 4 FEB 1933 | Aurora, Kane, Illinois |
Marriage | 4 JUN 1874 | to Elijah Beery Fristoe at Piqua, Miami, Ohio |
Father | Samuel Reid Lawder |
Mother | Margaret Spence |
CHILDREN |
F | Florence Margaret Fristoe |
| Birth | 2 AUG 1879 | Sidney, Shelby County, Ohio, United States of America |
Death | 7 JUN 1956 | Dayton, Montgomery County, Ohio, United States of America |
Marriage | 18 APR 1896 | to Anthony John Hemsteger at St. Marys, Auglaize, Ohio |
M | Frank Lawder Fristoe |
| Birth | 3 OCT 1875 | Piqua, Miami, Ohio |
Death | 14 MAR 1896 | Ohio, USA |
M | Fred Reed Fristoe |
| Birth | 10 JAN 1882 | Sidney, Shelby, Ohio, USA |
Death | 3 NOV 1936 | Ohio, USA |
Marriage | | to Ruth Isabel Dollinger |
F | Electra Alice Fristoe |
| Birth | 29 MAY 1888 | Bentonville, Benton, Arkansas |
Death | 24 JAN 1893 | Ohio, USA |
F | Mary Alma Fristoe |
| Birth | 29 MAY 1888 | Bentonville, Benton, Arkansas |
Death | 20 DEC 1975 | Butler, Ohio, USA |
Marriage | 1916 | to Arthur Beard Roof |
Evidence
[S542] | Ancestry.com, U.S., Find A Grave Index, 1600s-Current (Ancestry.com Operations, Inc.) |
[S47] | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1880 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2005. 1880 U.S. Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve, Inc. All rights reserved. All use is subject to the limited) |
[S586] | Ancestry.com, Kansas State Census Collection, 1855-1925 (Ancestry.com Operations, Inc.) |