- 10 OCT 1868 – Birth – ; Piqua, Miami, Ohio, USA
- 9 SEP 1941 – Death – ; Piqua, Miami, Ohio, USA
- 1900 – Residence – Marital Status: Single; Relation to Head: Brother ; Piqua Ward 5, Miami, Ohio, USA
- 1910 – Residence – Marital Status: Married; Relation to Head of House: Head ; Piqua Ward 2, Miami, Ohio, USA
- 1920 – Residence – Marital Status: Married; Relation to Head: Head ; Piqua Ward 2, Miami, Ohio, USA
- 1930 – Residence – Marital Status: Married; Relation to Head: Head ; Piqua, Miami, Ohio, USA
- 1940 – Residence – Marital Status: Married; Relation to Head: Head ; Piqua, Miami, Ohio, USA
- 12 SEP 1941 – Obituary for Amos A. F – ; Dayton, Ohio
- 2 JAN 1920 – Occupation – wood worker for a furniture company ; Washington, Miami, Ohio
- 1900 – Residence – Marital Status: Single; Relation to Head: Brother ; Piqua Ward 5, Miami, Ohio, USA
- 1910 – Residence – Marital Status: Married; Relation to Head of House: Head ; Piqua Ward 2, Miami, Ohio, USA
- 1920 – Residence – Marital Status: Married; Relation to Head: Head ; Piqua Ward 2, Miami, Ohio, USA
- 1930 – Residence – Marital Status: Married; Relation to Head: Head ; Piqua, Miami, Ohio, USA
- 1940 – Residence – Marital Status: Married; Relation to Head: Head ; Piqua, Miami, Ohio, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Amos A Ferman | ||
Birth | 10 OCT 1868 | Piqua, Miami, Ohio, USA | |
Death | 9 SEP 1941 | Piqua, Miami, Ohio, USA | |
Marriage | 16 JUN 1907 | to Margaret Mary Hemsteger at Montgomery, Ohio, USA |
PARENT (M) Amos A Ferman | |||
Birth | 10 OCT 1868 | Piqua, Miami, Ohio, USA | |
Death | 9 SEP 1941 | Piqua, Miami, Ohio, USA | |
Marriage | 16 JUN 1907 | to Margaret Mary Hemsteger at Montgomery, Ohio, USA | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Margaret Mary Hemsteger | |||
Birth | 20 JUN 1875 | Piqua, Miami, Ohio, USA | |
Death | 16 DEC 1948 | Piqua, Miami, Ohio, USA | |
Marriage | 16 JUN 1907 | to Amos A Ferman at Montgomery, Ohio, USA | |
Father | Joseph Heinrich Hemsteger | ||
Mother | Theresia Dobmeyer | ||
CHILDREN |
[S584] | Ancestry.com, Ohio, County Marriage Records, 1774-1993 (Ancestry.com Operations, Inc.) |
[S43] | Ancestry.com, 1930 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2002.Original data – United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1930. T626,) |
[S42] | Ancestry.com, 1920 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2009. Images reproduced by FamilySearch. For details on the contents of the film numbers, visit the following NARA web page: NARA. Note: Enumeration Districts 819-839 on roll 323 (Chicago C) |
[S44] | Ancestry.com, 1910 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2006. For details on the contents of the film numbers, visit the following NARA web page: NARA.Original data – United States of America, Bureau of the Census. Thirteenth Census of the United) |
[S528] | Ancestry.com, 1940 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations, Inc., 2012.Original data – United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627) |
[S542] | Ancestry.com, U.S., Find A Grave Index, 1600s-Current (Ancestry.com Operations, Inc.) |
[S614] | Ancestry.com, Newspapers.com Obituary Index, 1800s-current (Ancestry.com Operations Inc) |
[S39] | Ancestry.com, 1900 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data – United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18) |
[S46] | Ancestry.com and Ohio Department of Health, Ohio Deaths, 1908-1932, 1938-1944, and 1958-2002 (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2006.Original data – Ohio. Division of Vital Statistics. Death Certificates and index, December 20, 1908-December 31, 1953. State Archives Series 3094. Ohio Historical Society, Ohio.Ohio Dep) |
[S772] | Newspapers.com – The Journal Herald – 12 Sep 1941 – Page 17 (The Journal Herald) |
[S135] | 1920 Federal Populationn Census, Record Type: Federal Population Census, Household: Amos Ferman, Record Info: Washington, Miami, Ohio – Page 1B ED 182, Film: T625, Roll #1419 (1920) |
1 Amos A Ferman b: 10 OCT 1868 d: 9 SEP 1941
+ Margaret Mary Hemsteger b: 20 JUN 1875 d: 16 DEC 1948