- 1867 – Birth – ; Ohio
- NOV 1958 – Death – ; Columbus, Franklin County, Ohio, United States of America
- 1870 – Residence – Residence Post Office: Piqua ; Piqua Ward 2, Miami, Ohio, USA
- 1880 – Residence – Marital Status: Single; Relation to Head: Daughter ; Piqua, Miami, Ohio, USA
- 1900 – Residence – Marital Status: Married; Relation to Head: Daughter in Law ; Piqua Ward 2, Miami, Ohio, USA
- 1910 – Residence – Marital Status: Married; Relation to Head of House: Wife ; Piqua Ward 1, Miami, Ohio, USA
- 1920 – Residence – Marital Status: Married; Relation to Head: Wife ; Columbus Ward 4, Franklin, Ohio, USA
- 1927 – Residence – ; Columbus, Ohio, USA
- 1930 – Residence – Marital Status: Widowed; Relation to Head: Head ; Columbus, Franklin, Ohio, USA
- 1940 – Residence – Marital Status: Widowed; Relation to Head: Head ; Columbus, Franklin, Ohio, USA
- 1870 – Residence – Residence Post Office: Piqua ; Piqua Ward 2, Miami, Ohio, USA
- 1880 – Residence – Marital Status: Single; Relation to Head: Daughter ; Piqua, Miami, Ohio, USA
- 1900 – Residence – Marital Status: Married; Relation to Head: Daughter in Law ; Piqua Ward 2, Miami, Ohio, USA
- 1910 – Residence – Marital Status: Married; Relation to Head of House: Wife ; Piqua Ward 1, Miami, Ohio, USA
- 1920 – Residence – Marital Status: Married; Relation to Head: Wife ; Columbus Ward 4, Franklin, Ohio, USA
- 1927 – Residence – ; Columbus, Ohio, USA
- 1930 – Residence – Marital Status: Widowed; Relation to Head: Head ; Columbus, Franklin, Ohio, USA
- 1940 – Residence – Marital Status: Widowed; Relation to Head: Head ; Columbus, Franklin, Ohio, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Philomena (Minnie) Besanceney | ||
Birth | 1867 | Ohio | |
Death | NOV 1958 | Columbus, Franklin County, Ohio, United States of America | |
Marriage | 29 MAY 1889 | to Edward Francis Hemsteger at Piqua, Miami, Ohio | |
Marriage | 1894 | to Edward Francis Hemsteger |
PARENT (M) Edward Francis Hemsteger | |||
Birth | 21 JAN 1866 | Piqua, Miami, Ohio | |
Death | 28 OCT 1923 | Columbus, Franklin, Ohio, USA | |
Marriage | 29 MAY 1889 | to Philomena (Minnie) Besanceney at Piqua, Miami, Ohio | |
Marriage | 1894 | to Philomena (Minnie) Besanceney | |
Father | Joseph Heinrich Hemsteger | ||
Mother | Theresia Dobmeyer | ||
PARENT (F) Philomena (Minnie) Besanceney | |||
Birth | 1867 | Ohio | |
Death | NOV 1958 | Columbus, Franklin County, Ohio, United States of America | |
Marriage | 29 MAY 1889 | to Edward Francis Hemsteger at Piqua, Miami, Ohio | |
Marriage | 1894 | to Edward Francis Hemsteger | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
PARENT (M) Edward Francis Hemsteger | |||
Birth | 21 JAN 1866 | Piqua, Miami, Ohio | |
Death | 28 OCT 1923 | Columbus, Franklin, Ohio, USA | |
Marriage | 29 MAY 1889 | to Philomena (Minnie) Besanceney at Piqua, Miami, Ohio | |
Marriage | 1894 | to Philomena (Minnie) Besanceney | |
Father | Joseph Heinrich Hemsteger | ||
Mother | Theresia Dobmeyer | ||
PARENT (F) Philomena (Minnie) Besanceney | |||
Birth | 1867 | Ohio | |
Death | NOV 1958 | Columbus, Franklin County, Ohio, United States of America | |
Marriage | 29 MAY 1889 | to Edward Francis Hemsteger at Piqua, Miami, Ohio | |
Marriage | 1894 | to Edward Francis Hemsteger | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S44] | Ancestry.com, 1910 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2006. For details on the contents of the film numbers, visit the following NARA web page: NARA.Original data – United States of America, Bureau of the Census. Thirteenth Census of the United) |
[S42] | Ancestry.com, 1920 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2009. Images reproduced by FamilySearch. For details on the contents of the film numbers, visit the following NARA web page: NARA. Note: Enumeration Districts 819-839 on roll 323 (Chicago C) |
[S39] | Ancestry.com, 1900 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data – United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18) |
[S43] | Ancestry.com, 1930 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2002.Original data – United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1930. T626,) |
[S542] | Ancestry.com, U.S., Find A Grave Index, 1600s-Current (Ancestry.com Operations, Inc.) |
[S47] | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1880 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2005. 1880 U.S. Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve, Inc. All rights reserved. All use is subject to the limited) |
[S528] | Ancestry.com, 1940 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations, Inc., 2012.Original data – United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627) |
[S38] | Ancestry.com, 1870 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2003.Original data – 1870. United States. Ninth Census of the United States, 1870. Washington, D.C. National Archives and Records Administration. M593, RG29, 1,761 rolls.Minnesota. Minnesota) |
[S540] | Ancestry.com, U.S. City Directories, 1821-1989 (Ancestry.com Operations, Inc.) |
1 Philomena (Minnie) Besanceney b: 1867 d: NOV 1958
+ Edward Francis Hemsteger b: 21 JAN 1866 d: 28 OCT 1923
+ Edward Francis Hemsteger b: 21 JAN 1866 d: 28 OCT 1923