Displaying 1551 – 1570
Surname | Name | Dates | Link |
---|---|---|---|
Ullrich | Carl Wilhelm Hermann | 25 Nov 1852 – 15 December 1928 | 815 |
Ullrich | Emilie Caroline Albertine Wilhelmine | – | 816 |
Ullrich | Johann Andreas | – | 817 |
Ulrich | Andrew John | 2 Oct 1895 – 28 Feb 1989 | 818 |
Ulrich | Arthur Herman | 4 Jan 1893 – 30 Oct 1957 | 820 |
Ulrich | Carl Heinrich Emil | 14 Jul 1884 – 10 Aug 1884 | 821 |
Ulrich | Emilie W | 15 Jul 1888 – 19 Jun 1962 | 822 |
Ulrich | Mary Louisa | 13 Aug 1890 – 8 Aug 1980 | 826 |
Ulrich | Ruth Evelyn | 17 Jul 1920 – 7 Mar 2017 | 828 |
Ulrich | Sophie W | 21 Nov 1885 – 8 Dec 1961 | 829 |
Ulrich | William | 6 Jun 1883 – July 15 1883 | 830 |
Umbruth | Francois | ABT 1747 – | 831 |
Unknown | Adeline | 12 JAN 1879 – JUL 1972 | 832 |
Unknown | Amelia | JUN 1879 – | 833 |
Unknown | Elizabeth | 1848 – | 834 |
Unknown | Gertrude | ABT 1903 – | 835 |
Unknown | Mary | 1803 – | 836 |
Unknown | Mary A | 11 JUN 1842 – 31 JUL 1897 | 837 |
Unknown | Sarah | 1818 – | 838 |
Vasek | Annie | ABT 1863 – 9 APR 1914 | 75 |
Displaying 1551 – 1570