Displaying 1526 – 1549
Surname | Name | Dates | Link |
---|---|---|---|
Tschupp | Mamie S | MAR 1875 – | 790 |
Tschupp | Marie Ursula | 6 NOV 1761 – | 791 |
Tschupp | Marjorie A. | 2 JUN 1926 – 23 DEC 2013 | 792 |
Tschupp | Matilda | 7 OCT 1884 – OCT 1960 | 793 |
Tschupp | Robert | – | 794 |
Tschupp | Ronald | – | 795 |
Tschupp | Rudolph | MAY 1907 – | 796 |
Tschupp | Sebastiannis | 14 MAR 1768 – | 797 |
Tschupp | Therese | 20 DEC 1837 – | 798 |
Tschupp | William Fred | 8 AUG 1874 – 4 MAY 1942 | 799 |
Turner | Constance | – | 800 |
Turner | Robert William | 15 Jul 1915 – 8 Feb 1988 | 802 |
Tuttle | Helen Aileen | – | 803 |
Tyers | Anthony G | 1882 – | 804 |
Tyers | Fanny M | 1876 – | 805 |
Tyers | George | 1840 – JUL 1881 | 806 |
Tyers | George A | 1880 – | 807 |
Tyrie | Daisy | ABT 1883 – ABT 1969 | 808 |
Ulch | Albert | ABT 1859 – | 809 |
Ulch | Martin | ABT 1859 – | 810 |
Ulch | Mary | 8 JUN 1824 – 10 FEB 1907 | 811 |
Ulch | Mary Anne | 11 NOV 1862 – 3 NOV 1911 | 812 |
Ulch | Michael | ABT 1816 – | 813 |
Ulch | Venzel | ABT 1853 – | 814 |
Displaying 1526 – 1549