Displaying 1401 – 1424
Surname | Name | Dates | Link |
---|---|---|---|
Smith | Caroline M. | 17 Jan 1896 – 15 Dec 1978 | 666 |
Smith | John F | abt 1886 – | 667 |
Smith | John Francis | 15 Jan 1915 – Jan 1978 | 668 |
Smith | Mary | – | 669 |
Sohmer | Augusta A | 13 Dec 1874 – August 1958 | 671 |
Sortman | Arthur Gustav | 5 Jun 1899 – Dec 1967 | 672 |
Sostman | Arthur William | 8 Sep 1935 – 19 Nov 2003 | 673 |
Sostman | Marilyn | – | 674 |
Sostmann | Henry | Sep 1891 – | 675 |
Sostmann | John | – | 676 |
Sostmann | John | Feb 1889 – | 677 |
Sostmann | Katie | May 1865 – | 678 |
Sostmann | Walter | Sep 1895 – | 679 |
Speiser | Anna Margaretha | 18 Jan 1818 – 13 Apr 1864 | 680 |
Speiser | Eva Margaretha | 18 Feb 1810 – 9 Aug 1884 | 681 |
Speiser | Georg Michael | 2 Oct 1788 – 24 Aug 1850 | 682 |
Speiser | Heinrich Wilhelm | 25 Mar 1757 – | 683 |
Speiser | Johann Friedrich | 18 Nov 1851 – 09 Jan 1926 | 684 |
Speiser | Johann Georg | 24 Oct 1778 – 7 Mai 1853 | 685 |
Speiser | Johann Georg | – | 686 |
Speiser | Johann Leonhard | 13 Dec 1852 – 04 Jan 1853 | 687 |
Speiser | Leonhardt Johann | 1 Jan 1845 – 4 Mar 1846 | 688 |
Speißer | Martin | – | 689 |
Speiser | Rosine Magdalene | 22 Mar 1824 – | 690 |
Displaying 1401 – 1424