Displaying 1376 – 1393
Surname | Name | Dates | Link |
---|---|---|---|
Skrable | Katherine | 12 NOV 1860 – | 641 |
Skrable | Lester | JAN 1898 – | 643 |
Skrable | Linda | – | 644 |
Skrable | Magdolina B. | MAY 1819 – 1 SEP 1900 | 646 |
Skrable | Martha | ABT 1853 – | 647 |
Skrable | Mary | JUN 1876 – 19 NOV 1913 | 648 |
Skrable | Mary | 7 AUG 1868 – 30 NOV 1890 | 649 |
Skrable | Mildred Emma | 13 JUL 1891 – 3 MAY 1981 | 650 |
Skrable | Ralph George | 26 Nov 1936 – 31 Jan 2021 | 652 |
Skrable | Richard | – | 653 |
Skrable | Richard Adam | 3 AUG 1920 – 3 OCT 1993 | 654 |
Skrable | Robert | 26 MAY 1904 – 13 MAY 1980 | 655 |
Skrable | Robert | 1954 – 1954 | 656 |
Skrable | Robert Joseph | 30 Oct 1927 – 13 Sep 1997 | 657 |
Skrable | Sam Connolly | Nov 27 1993 – 21 Oct 2020 | 660 |
Skrable | William | 11 JUN 1906 – 15 SEP 1986 | 663 |
Skrable | William | 8 OCT 1874 – 10 JAN 1947 | 664 |
Skrable | Woodrow Raymond | 6 APR 1918 – 13 APR 1977 | 665 |
Displaying 1376 – 1393