Displaying 1351 – 1371
Surname | Name | Dates | Link |
---|---|---|---|
Skrable | Fanna | 25 APR 1871 – 28 FEB 1956 | 616 |
Skrable | Francis A. | 8 OCT 1907 – 21 OCT 1978 | 617 |
Skrable | Franciska | 27 DEC 1887 – 3 JUL 1927 | 618 |
Skrable | Frank Louis | 13 MAR 1883 – 12 APR 1961 | 619 |
Skrable | George | 5 JUN 1922 – 13 DEC 2006 | 620 |
Skrable | Grace Antoinette | 10 JAN 1910 – 28 NOV 2011 | 621 |
Skrable | Harry R. | 29 SEP 1913 – 19 JUL 1984 | 622 |
Skrable | Henrietta Marie | 28 NOV 1911 – 3 MAY 2005 | 623 |
Skrable | Herbert Miles | 3 NOV 1896 – 9 OCT 1978 | 624 |
Skrable | James Charles | 28 JAN 1875 – 14 MAY 1940 | 625 |
Skrable | James Hamilton | Nov 27 1993 – Oct 21 2020 | 626 |
Skrable | James Leslie | 14 JAN 1907 – | 627 |
Skrable | John | 12 NOV 1846 – 29 FEB 1920 | 629 |
Skrable | John Wilhelm | 24 JUL 1912 – 5 DEC 1964 | 631 |
Skrable | Joseph | 20 JUN 1847 – 23 MAY 1928 | 632 |
Skrable | Joseph | 24 OCT 1816 – 21 DEC 1893 | 633 |
Skrable | Joseph | ABT 1847 – | 634 |
Skrable | Joseph Lincoln | 21 Jan 1901 – May 15, 1988 | 635 |
Skrable | Joseph Martin | 28 NOV 1880 – 12 FEB 1958 | 636 |
Skrable | Joseph Phillip | 4 JUN 1902 – 10 AUG 1988 | 637 |
Skrable | Joseph Phillip | 11 FEB 1878 – 18 JUL 1943 | 638 |
Displaying 1351 – 1371