Displaying 1326 – 1348
Surname | Name | Dates | Link |
---|---|---|---|
Sisk | Pauline | 5 AUG 1900 – 25 OCT 1991 | 591 |
Skrabal | Annie E | 20 JUL 1894 – 27 DEC 1970 | 592 |
Skrabal | Joseph | MAR 1872 – | 593 |
Skrabal | Louise | AUG 1881 – | 594 |
Skrabel | Franciska | 4 FEB 1903 – | 596 |
Skrabel | Frank | 2 DEC 1859 – 2 MAR 1943 | 597 |
Skrabel | John | DEC 1886 – | 598 |
Skrabel | Josephine Henrietta | 8 JUL 1887 – 29 OCT 1954 | 599 |
Skrabel | Mary | 17 FEB 1898 – | 600 |
Skrable | Albina | 1 MAR 1874 – 10 JUN 1956 | 601 |
Skrable | Anthony James | APR 1880 – 19 OCT 1895 | 602 |
Skrable | Antonette | 2 MAY 1883 – | 603 |
Skrable | Barbara | 23 MAR 1924 – 2013 | 604 |
Skrable | Barbara | AUG 1886 – | 605 |
Skrable | Charles | 21 OCT 1855 – | 606 |
Skrable | Clarence Dan | 4 AUG 1899 – 14 OCT 1974 | 607 |
Skrable | David Norton | 21 MAY 1941 – JUL 1982 | 608 |
Skrable | Donald Miles | 7 JAN 1927 – 10 MAY 1942 | 610 |
Skrable | Edward Ralph | 28 MAR 1916 – 19 MAY 1998 | 611 |
Skrable | Elizabeth Katherine | 25 APR 1885 – DEC 1961 | 612 |
Skrable | Emil | ABT 1879 – | 613 |
Skrable | Emil Paul | 25 JAN 1878 – 25 MAY 1949 | 614 |
Skrable | Ernest | 10 SEP 1900 – 4 SEP 1914 | 615 |
Displaying 1326 – 1348