Displaying 1126 – 1149
Surname | Name | Dates | Link |
---|---|---|---|
Robinson | Reginald | – | 391 |
Rohn | Johann Michael | – | 392 |
Rohn | Maria Margarethe | 17 Apr 1812 – | 393 |
Roll | Sif Judith | 7 JAN 1891 – 29 JUL 1988 | 394 |
Roof | Arthur Beard | 20 SEP 1885 – 14 JUN 1971 | 395 |
Roof | Hugh H | Sep 1878 – | 396 |
Roof | Irene | April 1851 – 26 November 1912 | 397 |
Roof | William S | October 1851 – 1 January 1940 | 398 |
Rose | Eduard Adolf | 12 Feb 1844 – | 399 |
Ruland | Johanna Gerdraut | – | 400 |
S* | W* | – | 402 |
Safanda | Augusta | 15 Oct 1902 – 28 Dec 1990 | 403 |
Safanda | Charles | Jun 1897 – | 404 |
Safanda | Elsie | abt 1901 – | 405 |
Safanda | Frank | Mar 1859 – 2 Feb 1916 | 406 |
Safanda | Frank | Feb 1895 – | 407 |
Safanda | James | Jan 1891 – | 408 |
Safanda | Josephine | Jun 1885 – | 409 |
Salzman | Anna Maria Margareth | 8 Sep 1876 – | 410 |
Salzmann | August Adam | 21 Jul 1875 – 10 Feb 1942 | 411 |
Salzmann | Barbara Marie | – | 412 |
Salzmann | Dorothy S. | 12 Sep 1911 – 31 Mar 2005 | 413 |
Salzmann | Edna Marie | 13 Jul 1901 – 22 Dec 1977 | 414 |
Salzmann | Edwin George | 28 May 1922 – Oct 1962 | 415 |
Displaying 1126 – 1149