Displaying 1051 – 1073
Surname | Name | Dates | Link |
---|---|---|---|
Palmer | Unknown | – | 316 |
Parker | Bessie | 8 Apr 1885 – 5 Oct 1948 | 317 |
Parker | John R | – | 318 |
Pasch | Frederick August | 26 May 1885 – 3 May 1957 | 319 |
Pasch | Harold C | 27 Feb 1911 – 11 Feb 1994 | 321 |
Paul | Susie J | 11 JUL 1886 – 10 NOV 1973 | 322 |
Peltier | Alfred | 1886 – November 1965 | 323 |
Peltier | Cletus J. | 28 July 1918 – 18 August 2010 | 325 |
Peltier | John Richard | 17 December 1930 – 6 May 2014 | 326 |
Peltier | Paul E. | 1921 – August 1985 | 327 |
Peters | Edwin | abt 1862 – | 328 |
Peters | Ida Marie | JAN 1857 – 15 MAR 1930 | 329 |
Peters | Isaac S | abt 1855 – | 330 |
Petersen | Linda E | – | 331 |
Pflug | Grace Elizabeth Marie | 10 Oct 1908 – 6 Nov 2008 | 332 |
Philipps | Irene L | 9 Apr 1903 – 21 Aug 1997 | 333 |
Pilmore | Rebecca | 1837 – 1883 | 334 |
Pluecker | Johann Abraham | – | 335 |
Pluecker | Johanna Elisabeth | 11 Feb 1804 – | 336 |
Prochnow | Friedrich | abt 1776 – | 337 |
Prochnow | Hanna Charlotte Henriette | 17 Apr 1826 – 23 Nov 1921 | 338 |
Prochnow | Johann Michael Friedrich | 25 Mar 1815 – | 339 |
Raduenzel | Thomas Alton | 28 May 1912 – 22 February 1989 | 340 |
Displaying 1051 – 1073