Displaying 926 – 950
Surname | Name | Dates | Link |
---|---|---|---|
Kubik | Lewis | MAY 1865 – | 191 |
Kubik | Mary | MAR 1883 – | 192 |
Kuhnberger | Johann Engelhard | 8 Nov 1807 – | 193 |
Kuhnberger | Johann Georg | abt 1780 – 6 Nov 1818 | 194 |
Kuhnberger | Rosina | 15 Jun 1811 – 03 Apr 1820 | 195 |
Kuprel | Betty Ann | abt 1930 – 3 Dec 2019 | 196 |
Kurzberger | Johann Georg | – | 197 |
Kurzberger | Maria | – | 198 |
Kusenberger | Christina Barbara | 12 DEC 1808 – | 199 |
Kvidera | Barbara | 18 OCT 1848 – 31 DEC 1940 | 200 |
Lamb | Betsy | abt 1851 – | 201 |
Lamb | Carlton Cagwin | 1 Aug 1899 – 22 Sep 1979 | 202 |
Lamb | Cora Lovina | Abt 1879 – | 203 |
Lamb | Goldie | 30 Aug 1904 – 19 Jan 1999 | 204 |
Lamb | Henry B | abt 1844 – | 205 |
Lamb | John Harvey | abt 1869 – | 206 |
Lamb | Joseph Burt | abt 1875 – | 207 |
Lamb | Levi Daniel | 16 June 1871 – 28 May 1963 | 208 |
Lamb | Marjorie | 25 June 1903 – 27 August 1999 | 209 |
Lamb | William Henry | Abt 1876 – | 210 |
Larosa | Mary | abt 1891 – | 211 |
Lascher | Marie Margarete | 16 Apr 1857 – | 212 |
Lawder | Anna Jane | abt 1914 – | 213 |
Lawder | Carrie E | 9 JUN 1858 – 27 OCT 1937 | 214 |
Lawder | Frank | ABT 1856 – | 215 |
Displaying 926 – 950