Displaying 901 – 925
Surname | Name | Dates | Link |
---|---|---|---|
Kolbe | Mary Mellisa | 5 Apr 1933 – 16 Mar 1938 | 166 |
Kolbe | Richard Emil | 24 Dec 1896 – 30 August 1955 | 167 |
Kolbe | Teressa | 21 Apr 1860 – 28 Jun 1943 | 168 |
Kolbe | Theodore W. | 26 Apr 1888 – 25 Aug 1941 | 169 |
Kolbe | Theodore William | 30 Jan 1927 – 7 Apr 1998 | 170 |
König | Regina Catharina | – | 171 |
Körfer | Emil | 26 Oct 1879 – | 172 |
Körfer | Karl | – | 173 |
Körfer | Otto Carl | 4 Oct 1865 – 19 Dec 1945 | 174 |
Kraemer | Sophia Wilhelmine | 10 September 1857 – 3 September 1925 | 175 |
Kramer | Agust | Sep 1879 – | 176 |
Kramer | Elizabeth Louisa | 22 FEB 1876 – 22 MAR 1945 | 177 |
Kramer | Elizabeth Louisa | 22 Feb 1876 – 22 March 1945 | 178 |
Kramer | Ellen Marie | 27 Jan 1944 – 8 Mar 2004 | 179 |
Kramer | Harold Henry | 3 Feb 1914 – 19 Sep 2003 | 180 |
Kramer | Louisia | Aug 1882 – | 181 |
Kramer | Michael John | 22 SEP 1860 – 23 DEC 1926 | 182 |
Kramer | Robert | – | 183 |
Kramer | Thomas J. | – | 184 |
Kramer | William | – | 185 |
Kramer | William | Jul 1889 – | 186 |
Krause | Unknown | – | 187 |
Kroger | Dorothy T. | 16 March 1922 – 18 December 2007 | 188 |
Kruser | Anna | 4 FEB 1879 – 20 AUG 1976 | 189 |
Kruser | August | 1 JAN 1832 – 14 OCT 1906 | 190 |
Displaying 901 – 925