Displaying 801 – 820
Surname | Name | Dates | Link |
---|---|---|---|
Ingrassia | Grace | abt 1914 – | 978 |
Ingrassia | John | abt 1883 – | 981 |
Ingrassia | John Salvatore | 25 Jun 1928 – 22 Jul 1999 | 983 |
Jackson | Mary | – | 986 |
Jefferies | Sylvia E | 27 JAN 1933 – 23 DEC 1990 | 987 |
Jeffries | Edward John | 17 MAR 1922 – 21 MAR 1965 | 988 |
Jeffries | Harry Thomas | 6 NOV 1923 – 6 MAY 1999 | 990 |
Jeffries | Harry Thomas | 16 MAY 1894 – 20 OCT 1963 | 989 |
Jeffries | Jane Mary | 23 JUN 1920 – 20 OCT 1995 | 991 |
Jele | Sebastiannus | 2 DEC 1737 – | 992 |
Jelle | Franciscius | 10 AUG 1743 – | 993 |
Jelli | Anna Maria | 27 JUN 1747 – | 994 |
Jelli | Catherina | 18 JUN 1752 – | 995 |
Jelli | Elizabetha | 11 FEB 1746 – | 996 |
Jelli | Franciscius | 6 FEB 1740 – | 997 |
Jellin | Maria Ursula | 2 FEB 1750 – 7 JUN 1750 | 998 |
Jenkinson | Carrie Eliza | ABT 1865 – | 1000 |
Jenkinson | Carrie Eliza | abt 1865 – | 999 |
Jenkinson | Elmer | abt 1862 – | 1001 |
Jenkinson | Emily | abt 1833 – | 1002 |
Displaying 801 – 820