Displaying 651 – 674
Surname | Name | Dates | Link |
---|---|---|---|
Harbaugh | Edward F. | – | 1682 |
Harris | Prescott Wilfred | 11 Jul 1928 – 26 Jun 2010 | 1683 |
Hathaway | Achsah | Jan 1852 – 28 March 1923 | 1684 |
Hathaway | Achsah | JAN 1852 – 28 MAR 1923 | 1685 |
Hathaway | Anna | abt 1859 – | 1686 |
Hathaway | Charlie | abt 1863 – | 1687 |
Hathaway | Jason P. | abt 1829 – | 1688 |
Hathaway | Rebecca Jane | abt 1834 – | 1689 |
Healy | Annie | ABT 1869 – | 1690 |
Healy | Kathryn | Abt 1890 – | 1691 |
Heartt | Marjorie Helen | 27 January 1899 – 27 November 1996 | 1692 |
Hebling | Julia | FEB 1873 – | 839 |
Heifflin | Anne Marie | 8 MAY 1774 – 12 FEB 1816 | 840 |
Heinrichs | Alice Aurelia | 12 Jun 1920 – 27 Sep 1991 | 841 |
Heinrichs | Anna | 1 JUN 1876 – | 842 |
Heinrichs | Charles | 1902 – | 843 |
Heinrichs | Charles Bernard | 16 Mar 1897 – Bef. 1964 | 844 |
Heinrichs | Charles Daniel | 7 MAY 1849 – 1 DEC 1898 | 845 |
Heinrichs | Charles William | 17 MAY 1879 – 7 MAY 1946 | 846 |
Heinrichs | Daniel Otto | 4 Aug 1846 – | 847 |
Heinrichs | Doris L | 27 MAR 1930 – 14 MAR 2022 | 848 |
Heinrichs | Emma Johanna | 30 Jun 1885 – | 849 |
Heinrichs | Fredrick William | 7 DEC 1898 – 21 SEP 1975 | 850 |
Heinrichs | George W | 4 Apr 1881 – 25 Feb 1883 | 851 |
Displaying 651 – 674