Displaying 526 – 549
Surname | Name | Dates | Link |
---|---|---|---|
Feinbach | Anna Marie | 1815 – 1900 | 1557 |
Ferman | Amos A | 10 OCT 1868 – 9 SEP 1941 | 1558 |
Ferman | Michael | 4 April 1835 – 2 March 1892 | 1559 |
Fischerin | Barbara | ABT 1743 – 3 DEC 1795 | 1560 |
Fitzgerald Rogers | Andrea M | – | 1561 |
Freter | Alvina | 9 APR 1865 – 11 MAY 1936 | 1564 |
Freter | Alvina | 9 Apr 1865 – 11 May 1936 | 1563 |
Freymann | Maria Catherine | 16 AUG 1774 – 9 APR 1808 | 1565 |
Frick | Emma | Jan 1843 – | 1566 |
Friend | Winona Elm | 11 JUN 1907 – 29 JAN 1974 | 1567 |
Frigge | Franz Joseph | 7 SEP 1883 – | 1568 |
Frigge | Frederick | NOV 1847 – SEP 1923 | 1569 |
Frigge | George L. | 29 JUN 1871 – | 1570 |
Frigge | Ida Marie | 23 NOV 1888 – 28 JAN 1978 | 1571 |
Frigge | John Joseph | 12 MAY 1885 – 31 MAY 1940 | 1572 |
Frigge | Joseph | ABT 1876 – | 1573 |
Frigge | Leo Maria | 5 APR 1879 – 20 SEP 1939 | 1574 |
Frigge | Mary | 4 JAN 1873 – | 1575 |
Frigge | Mary Clara | 3 Oct 1877 – 26 Dec 1956 | 1576 |
Fristoe | Anna Marie | 6 AUG 1859 – | 1577 |
Fristoe | Charles | 11 JUL 1811 – 23 MAY 1876 | 1579 |
Fristoe | Charles | 13 MAY 1857 – 11 FEB 1944 | 1578 |
Fristoe | Clara Alice | 24 OCT 1909 – 27 FEB 1985 | 1580 |
Fristoe | Daniel | 7 DEC 1739 – | 1581 |
Displaying 526 – 549