Displaying 476 – 500
Surname | Name | Dates | Link |
---|---|---|---|
Dobmeyer | Mary | 1843 – 16 OCT 1870 | 1506 |
Dobmeyer | Mary | 1839 – 2 October 1918 | 1507 |
Dobmeyer | Mary | 1843 – 16 October 1870 | 1508 |
Dobmeyer | Michael | 1860 – 23 JUL 1888 | 1511 |
Dobmeyer | Michael | 1860 – 23 July 1888 | 1510 |
Dobmeyer | Theresia | 11 MAY 1833 – 29 AUG 1902 | 1512 |
Dollinger | Clara A | Oct 1862 – | 1513 |
Dollinger | Lee A | May 1863 – | 1514 |
Dollinger | Nellie I | Mar 1891 – | 1515 |
Dollinger | Ruth Isabel | 24 APR 1887 – MAY 1961 | 1516 |
Donovan | Helen Patricia | 18 Jan 1913 – 28 Nov 1991 | 1517 |
Dorow | Carl Wilhelm | abt 1816 – | 1518 |
Dorrow | William | 6 Sept 1850 – 13 Feb 1925 | 1519 |
Ducan | Chlora Vetura | 1888 – 7 Jul 1964 | 1520 |
Ducotey | Christian | – | 1521 |
Ducotey | William J. | abt 1883 – | 1522 |
Dugger | Doris Earlene | 5 Sep 1948 – 19 Sep 1994 | 1523 |
Dürels | Anna Katharina | abt 1788 – 14 Dec 1845 | 1524 |
Dürels | Johann Heinrich | – | 1525 |
Eberlein | Eva Barb | – | 1526 |
Edwards | Martin A | – | 1527 |
Eppler | Johann Andreas | 25 NOV 1737 – 7 JUNE 1797 | 1528 |
Fanok | Barbara M. | – | 1529 |
Fees | 03 Apr 1808 – 03 Apr 1808 | 1530 | |
Feeß | Catharina Sabina | 10 Feb 1799 – | 1531 |
Displaying 476 – 500