Displaying 451 – 474
Surname | Name | Dates | Link |
---|---|---|---|
Delaree | Josephine N | Aug 1886 – | 1482 |
Delaree | Martha | Jan 1891 – | 1483 |
Delaree | Mildred Hazel | 25 Jan 1884 – Abt 1970 | 1484 |
Deleree | Theodore B | Oct 1888 – | 1485 |
Delgigante | Frank | – | 1486 |
Delgiganti | Mario | 31 MAR 1912 – 2 OCT 2006 | 1487 |
Denman | Sharon Kay | – | 1488 |
Desserick | Francois Joseph | ABT 1783 – | 1490 |
Dilks | Conrad J | – | 1491 |
Dinkmeyer | Henry W | 1892 – 1957 | 1492 |
Dobmeyer | Ann | ABT 1836 – | 1494 |
Dobmeyer | Ann | abt 1836 – | 1493 |
Dobmeyer | Anthony | 28 SEP 1844 – 1926 | 1496 |
Dobmeyer | Anthony | 28 September 1844 – 1926 | 1495 |
Dobmeyer | Barbara | 1803 – 1880 | 1497 |
Dobmeyer | Barbara | abt 1830 – | 1498 |
Dobmeyer | Barbara | ABT 1830 – | 1500 |
Dobmeyer | Barbara | 1803 – 1880 | 1499 |
Dobmeyer | Eugene | 1869 – 14 April 1877 | 1501 |
Dobmeyer | John | 5 April 1805 – August 1861 | 1502 |
Dobmeyer | John | 5 APR 1805 – AUG 1861 | 1503 |
Dobmeyer | Joseph J. | abt 1828 – 11 June 1869 | 1504 |
Dobmeyer | Joseph J. | ABT 1828 – 11 JUN 1869 | 1505 |
Dobmeyer | Mary | 1843 – 16 OCT 1870 | 1506 |
Displaying 451 – 474