Displaying 401 – 425
Surname | Name | Dates | Link |
---|---|---|---|
Carstens | Anna Maria | – | 1432 |
Carstens | Emma | 1 MAR 1850 – 16 AUG 1902 | 1433 |
Carstens | Heinrich | 1 Mar 1857 – | 1434 |
Carstens | Joachim | – | 1435 |
Carstens | Johann | 22 Mar 1846 – 5 Nov 1854 | 1436 |
Carstens | Jürgen August | 2 May 1851 – | 1437 |
Carstens | Minna | 2 Feb 1849 – | 1438 |
Cavenaugh | Grace Cecelia | 7 NOV 1886 – 15 SEP 1972 | 1439 |
Chown | Donn | – | 1440 |
Clapper | Garry R | – | 1441 |
Clarke | William Ashby | 27 Sep 1920 – 8 September 2000 | 1442 |
Cobley | Henry | ABT 1808 – BEF 1884 | 1443 |
Cobley | Maria | JAN 1844 – JAN 1941 | 1444 |
Coffin | Frank Morey | – | 1445 |
Coleman | Sarah Jane | – | 1446 |
Cook | Bessie V | abt 1896 – | 1447 |
Cooper | Alice Irene | 16 SEP 1897 – 17 APR 1994 | 1448 |
Coorssen | Craig A. | – | 1449 |
Coorssen | Gary C. | – | 1450 |
Coorssen | George E. | – | 1451 |
Coorssen | George Elliot | 19 Mar 1918 – 10 May 2012 | 1452 |
Coorssen | Karin B. | – | 1453 |
Coorssen | Mark J. | – | 1454 |
Corcoran | Mary Ann | APR 1867 – | 1455 |
Cradlebaugh | John | 1763 – | 1456 |
Displaying 401 – 425