Displaying 351 – 373
Surname | Name | Dates | Link |
---|---|---|---|
Blackwell | Kenneth John | 13 May 1919 – 11 Aug 1944 | 1382 |
Blackwell | Preston Jerome | 13 JAN 1896 – 8 OCT 1961 | 1384 |
Blazek | Amil | NOV 1884 – | 1385 |
Blazek | Ella | FEB 1894 – | 1386 |
Blazek | Emma | APR 1887 – | 1387 |
Blazek | Joseph | AUG 1882 – | 1389 |
Blazek | Joseph | NOV 1859 – | 1388 |
Blazek | Julia | JUL 1889 – | 1390 |
Blazek | Libbie | FEB 1892 – | 1391 |
Blazek | Mamie | MAR 1880 – | 1392 |
Blazek | Milo | MAY 1896 – | 1393 |
Blochwitz | Mildred Sibina | 5 AUG 1918 – 22 DEC 2004 | 1394 |
Booth | Patricia Ann | – | 1395 |
Bourdo | Harold | 2 July 1931 – 24 May 1932 | 1397 |
Bourdo | Richard | 13 May 1883 – 26 July 1956 | 1398 |
Bourdo | Richard Theodore | 2 July 1929 – 12 Dec 1929 | 1399 |
Bower | Sharon | – | 1400 |
Branch | Ann Mary | – | 1401 |
Branch | Mary | DEC 1846 – | 1402 |
Branch | Phillip | – | 1403 |
Brand | Eva Katharine Regina | – | 1404 |
Brand | Margareta Barbara | 21 Apr 1866 – | 1405 |
Brands | Francis | – | 1406 |
Displaying 351 – 373