Displaying 326 – 350
Surname | Name | Dates | Link |
---|---|---|---|
Besanceney | Margarete | 27 December 1864 – 24 February 1930 | 1357 |
Besanceney | Marion Girard | 24 April 1900 – 3 Nov 1989 | 1358 |
Besanceney | Mary | Abt 1869 – | 1359 |
Besanceney | Philomena (Minnie) | 1867 – NOV 1958 | 1360 |
Beyer | Catharine E | Sep 1899 – | 1361 |
Beyer | Catharine Marie | Jun 1891 – | 1362 |
Beyer | Christiana A | Jun 1897 – | 1363 |
Beyer | Christiane | May 1867 – | 1364 |
Beyer | Doris Adele | 28 Jan 1923 – 17 Sep 2008 | 1365 |
Beyer | Frederick B | abt 1907 – | 1366 |
Beyer | George F | abt 1904 – | 1367 |
Beyer | Helen C | abt 1909 – | 1368 |
Beyer | Henry Andrew | 4 Sep 1888 – 9 May 1950 | 1369 |
Beyer | Henry D | Jan 1893 – | 1370 |
Beyer | John A | Oct 1864 – | 1371 |
Beyer | John A D | Jan 1895 – | 1372 |
Beyer | John Andrew | 11 Mar 1921 – 18 Oct 1958 | 1373 |
Binder | William Andrew | FEB 1870 – 23 JUL 1954 | 1374 |
Bischoff | George Otto | 1876 – 1932 | 1375 |
Bischoff | Ruth Ida | 17 JUL 1917 – 15 NOV 1964 | 1376 |
Blackwell | Edward Preston | 6 May 1924 – 6 Jul 2003 | 1377 |
Blackwell | Haywood Elmer | 8 February 1897 – 29 March 1967 | 1378 |
Blackwell | Haywood Elmer | 13 Mar 1924 – 9 Oct 1995 | 1379 |
Blackwell | Henry M | Sep 1891 – | 1380 |
Blackwell | John H | Mar 1864 – | 1381 |
Displaying 326 – 350