- 1874 – Birth – ; Uppingham, Rutland, England
- Death – Y
- 1881 – Residence – Relationship to Head: Son ; Uppingham, Rutland, England
- 1881 – Residence – Relationship to Head: Son ; Uppingham, Rutland, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | George Sims | ||
Birth | 1874 | Uppingham, Rutland, England | |
Death |