- Abt 1871 – Birth – ; North Carolina
- 1880 – Residence – Marital Status: Single; Relation to Head: Daughter ; Hectors, Harnett, North Carolina, USA
- 1880 – Residence – Marital Status: Single; Relation to Head: Daughter ; Hectors, Harnett, North Carolina, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Amanda Sexton | ||
Birth | Abt 1871 | North Carolina | |
Death |