- 13 JUL 1879 – Birth – ; Germany
- Death – Y
- 26 OCT 1900 – Naturalization – ; Lucas County, Ohio, USA
- 1899 – Residence – ; Toledo, Ohio, USA
- 1900 – Residence – 244 Knower Street, Toledo, Ohio Marital Status: Single; Relation to Head: Son ; Knower Road, Toledo Ward 13, Lucas, Ohio, USA
- 1910 – Residence – Walbridge Ave, Toledo, Ohio Marital Status: Single; Relation to Head of House: Son ; Toledo Ward 11, Lucas, Ohio, USA
- 1917–1918 – Residence – 241 Walbridge Ave, Toledo, Ohio ; Toledo, Lucas, Ohio, USA
- 1925 – Residence – ; Toledo, Ohio, USA
- AUG 1940 – Residence – When sister Othelia died he was stated as living in Chicago, Ill ; Chicago, Cook, Illinois, USA
- 20 MAY 1888 – Arrival – ; New York, New York
- 1900 – Occupation – Brush Maker ; Toledo, Lucas, Ohio, USA
- 1899 – Residence – ; Toledo, Ohio, USA
- 1900 – Residence – 244 Knower Street, Toledo, Ohio Marital Status: Single; Relation to Head: Son ; Knower Road, Toledo Ward 13, Lucas, Ohio, USA
- 1910 – Residence – Walbridge Ave, Toledo, Ohio Marital Status: Single; Relation to Head of House: Son ; Toledo Ward 11, Lucas, Ohio, USA
- 1917–1918 – Residence – 241 Walbridge Ave, Toledo, Ohio ; Toledo, Lucas, Ohio, USA
- 1925 – Residence – ; Toledo, Ohio, USA
- AUG 1940 – Residence – When sister Othelia died he was stated as living in Chicago, Ill ; Chicago, Cook, Illinois, USA
? | ||||||
? | ||||||
Living – | ||||||
? | ||||||
PARENT (M) Eduard Schmidt | |||
Birth | 30 SEP 1837 | Germany | |
Death | 31 MAY 1908 | Toledo, Lucas, Ohio, USA | |
Marriage | ABT 1863 | to Augusta Manthey at Germany | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Augusta Manthey | |||
Birth | 4 MAY 1844 | Posen, Germany | |
Death | 25 DEC 1925 | Toledo, Lucas County, Ohio, United States of America | |
Marriage | ABT 1863 | to Eduard Schmidt at Germany | |
Father | Living | ||
Mother | ? | ||
CHILDREN | |||
F | Othelia A Schmidt | ||
Birth | 1 AUG 1866 | Germany | |
Death | 6 JUN 1954 | Fremont, Sandusky, Ohio, USA | |
Marriage | 20 DEC 1890 | to Albert Fred Kolbe at Toledo, Lucas, Ohio, USA | |
M | Emil A Schmidt | ||
Birth | 9 MAR 1862 | Germany | |
Death | 18 AUG 1935 | Toledo, Lucas, Ohio, USA | |
Marriage | 1885 | to Alvina Freter | |
F | Ida Schmidt | ||
Birth | 7 FEB 1871 | Germany | |
Death | 20 AUG 1940 | Fremont, Sandusky, Ohio, USA | |
Marriage | 16 MAR 1889 | to Frank A Kolbe at Toledo, Lucas, Ohio, USA | |
F | Martha Hermina Schmidt | ||
Birth | 15 NOV 1884 | Germany | |
Death | 30 JUN 1964 | Detroit, Wayne, Michigan | |
Marriage | 15 JUN 1901 | to Ferdinand Fredrick Kolbe at Toledo, Lucas, Ohio | |
M | Rheinhart Schmidt | ||
Birth | 19 SEP 1876 | Germany | |
Death | 18 OCT 1959 | Toledo, Lucas County, Ohio, United States of America | |
Marriage | 23 OCT 1902 | to Elizabeth Louisa Kramer at Lucas, Ohio, USA | |
M | Herman Schmidt | ||
Birth | 13 JUL 1879 | Germany | |
Death | |||
Marriage | to Living |
PARENT (M) Herman Schmidt | |||
Birth | 13 JUL 1879 | Germany | |
Death | |||
Marriage | to Living | ||
Father | Eduard Schmidt | ||
Mother | Augusta Manthey | ||
PARENT (F) Living | |||
Birth | |||
Death | |||
Marriage | to Herman Schmidt | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S39] | Ancestry.com, 1900 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data – United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18) |
[S45] | Ancestry.com, World War I Draft Registration Cards, 1917-1918 (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2005.Original data – United States, Selective Service System. World War I Selective Service System Draft Registration Cards, 1917-1918. Washington, D.C.: National Archives and Records Admini) |
[S44] | Ancestry.com, 1910 United States Federal Census (Online publication – Provo, UT, USA: Ancestry.com Operations Inc, 2006. For details on the contents of the film numbers, visit the following NARA web page: NARA.Original data – United States of America, Bureau of the Census. Thirteenth Census of the United) |
[S935] | Ancestry.com, Baltimore, Passenger Lists, 1820-1964 (Ancestry.com Operations Inc) |
[S540] | Ancestry.com, U.S. City Directories, 1821-1989 (Ancestry.com Operations, Inc.) |
1 Herman Schmidt b: 13 JUL 1879
+ Living