Facts
- 1 APR 1807 – Birth – ; Bremen, Fairfield, Ohio
- 24 JUN 1894 – Death –
Family Group Sheet – Child
PARENT (M) Israel (Isaac) Beery |
| Birth | 10 JUN 1777 | Rockingham, Virginia |
Death | 18 JUN 1851 | Bremen, OH |
Marriage | 13 MAY 1806 | to Mary Cradlebaugh at Bremen, Fairfield, Ohio |
Father | Nicholas Beery |
Mother | Living |
PARENT (F) Mary Cradlebaugh |
| Birth | 29 FEB 1784 | Washington, Pennsylvania |
Death | 7 MAR 1850 | Bremen, Fairfield County, Ohio, United States of America |
Marriage | 13 MAY 1806 | to Israel (Isaac) Beery at Bremen, Fairfield, Ohio |
Father | John Cradlebaugh |
Mother | Living |
CHILDREN |
F | Ann Maria Beery |
| Birth | 29 AUG 1817 | Bremen, Fairfield, Ohio |
Death | 5 JUN 1890 | Shelby County, Ohio, United States of America |
Marriage | 26 OCT 1837 | to Charles Fristoe at Hocking, Ohio |
F | Delilah Beery |
| Birth | 1 APR 1807 | Bremen, Fairfield, Ohio |
Death | 24 JUN 1894 | |
F | Elizabeth Beery |
| Birth | 1820 | Bremen, Fairfield, Ohio |
Death | 17 MAY 1889 | |
F | Priscilla Beery |
| Birth | 1825 | Bremen, Fairfield, Ohio |
Death | | |
M | Andrew Beery |
| Birth | 1812 | Bremen, Fairfield, Ohio |
Death | | |
M | Elijah Beery |
| Birth | 6 DEC 1819 | Bremen, Fairfield, Ohio |
Death | 16 DEC 1877 | Shelby County, Ohio |
M | George Beery |
| Birth | 28 APR 1810 | Bremen, Fairfield, Ohio |
Death | 4 AUG 1844 | |
F | Catherine Beery |
| Birth | 11 APR 1808 | Bremen, Fairfield, Ohio |
Death | 2 FEB 1904 | Putnam County, Ohio, United States of America |
Marriage | 15 APR 1832 | to Daniel Seitz at Fairfield, Ohio, USA |
M | Levi L. Beery |
| Birth | 3 FEB 1814 | Bremen, Fairfield, Ohio |
Death | 15 MAY 1893 | New London, Henry, Iowa |
M | Jesse G. Beery |
| Birth | 1816 | Bremen, Fairfield, Ohio |
Death | 12 JAN 1853 | New London, Henry, Iowa |
M | Isaac Beery |
| Birth | 2 FEB 1822 | Bremen, Fairfield, Ohio |
Death | 5 OCT 1890 | United States of America |
M | Enoch Beery |
| Birth | 11 SEP 1823 | Bremen, Fairfield, Ohio |
Death | 2 JUN 1905 | Near Pleasant Hill, Miami, Ohio |
Evidence
[S587] | Ancestry.com, North America, Family Histories, 1500-2000 (Ancestry.com Operations, Inc.) |
[S542] | Ancestry.com, U.S., Find A Grave Index, 1600s-Current (Ancestry.com Operations, Inc.) |